Iron
Showing 1 to 9 of 9 entries
| Category | Product Name | ABC # | Size | NDC # | Manufacturer |
|---|---|---|---|---|---|
| Nephrology | Feraheme® | 10249504 | 510 mg/17 mL SDV | 59338-0775-01 | Amag Pharmaceuticals |
| Nephrology | Feraheme® | 10245284 | 510 mg/17 mL SDV 10/pk | 59338-0775-10 | Amag Pharmaceuticals |
| Nephrology | Ferrlecit® | 10245173 | 62.5 mg/5 mL vl 10 × 5 mL | 00024-2792-10 | Sanofi Pasteur |
| Nephrology | Infed® | 10244370 | 50 mg/mL vl 10 × 2 mL | 00023-6082-10 | Allergan |
| Nephrology | Injectafer® | 10246802 | SDV 750 mg/15 mL | 00517-0650-01 | American Regent |
| Nephrology | Sodium Ferric Gluconate Sucrose Injection | 10149804 | 62.5 mg × 5 mL 10/pk | 00143-9570-10 | Hikma Pharmaceuticals |
| Nephrology | Venofer® | 10239413 | 100 mg SDV 10 × 5 mL | 49230-0534-10 | Fresenius |
| Nephrology | Venofer® | 10242953 | 50 mg SDV 10 × 2.5 mL | 49230-0530-10 | Fresenius |
| Nephrology | Venofer® | 10242203 | 100 mg SDV 25 × 5 mL | 49230-0530-25 | Fresenius |
Showing 1 to 9 of 9 entries
1Showing 1 to 9 of 9 entries
1