Vitamin D
Showing 1 to 14 of 14 entries
| Category | Product Name | ABC # | Size | NDC # | Manufacturer |
|---|---|---|---|---|---|
| Nephrology | Calcitriol | 10095146 | 0.25 mcg caps 100/btl | 64380-0723-06 | Strides Pharma |
| Nephrology | Calcitriol | 10096141 | 0.5 mcg caps 100/btl | 64380-0724-06 | Strides Pharma |
| Nephrology | Calcitriol | 10101102 | 1 mcg/mL amp 10 × 1 mL | 17478-0931-01 | Akorn |
| Nephrology | Calcitriol Oral Solution | 10054145 | 1 mcg 15 mL | 00054-3120-41 | Hikma Pharmaceuticals |
| Nephrology | Doxercalciferol | 10245829 | 4 mcg MDV 50 × 2 mL | 68180-0718-52 | Lupin |
| Nephrology | Hectorol® | 10240775 | 4 mcg MDV 50 × 2 mL | 58468-0127-01 | Genzyme |
| Nephrology | Hectorol® | 10243469 | 2 mcg SDV 50 × 1 mL | 58468-0126-01 | Genzyme |
| Nephrology | Hectorol® | 10239162 | 4 mcg SDV 50 × 2 mL | 58468-0123-01 | Genzyme |
| Nephrology | Paracalcitol | 10190395 | 2 mcg MDV 25 × 1 mL | 67457-0379-25 | Mylan Institutional |
| Nephrology | Paracalcitol | 10190397 | 10 mcg MDV 25 × 2 mL | 67457-0389-25 | Mylan Institutional |
| Nephrology | Paracalcitol | 10190396 | 5 mcg MDV 25 × 1 mL | 67457-0380-25 | Mylan Institutional |
| Nephrology | Zemplar | 10239541 | 2 mcg/mL vl 25 × 1 mL | 00074-4637-01 | Abbvie |
| Nephrology | Zemplar | 10246720 | 5 mcg/mL 25 × 1 mL FTV | 00074-1658-01 | Abbvie |
| Nephrology | Zemplar | 10242834 | 10 mcg/2 mL MDV 25 × 2 mL | 00074-1658-05 | Abbvie |
Showing 1 to 14 of 14 entries
1Showing 1 to 14 of 14 entries
1