Immune Globulin Subcutaneous (Human) Liquid
Showing 1 to 13 of 13 entries
Category | Product Name | ABC # | Size | NDC # | Manufacturer |
---|---|---|---|---|---|
Plasma | Hizentra® | 10249506 | 1 gm | 44206-0451-01 | CSL Behring |
Plasma | Hizentra® | 10245268 | 10 gm | 44206-0455-10 | CSL Behring |
Plasma | Hizentra® | 10246617 | 4 gm | 44206-0454-04 | CSL Behring |
Plasma | Hizentra® | 10249187 | 2 gm | 44206-0452-02 | CSL Behring |
Plasma | HyQvia® 10% Liquid | 10247224 | 20 gm | 00944-2513-02 | Baxalta |
Plasma | HyQvia® 10% Liquid | 10245855 | 30 gm | 00944-2514-02 | Baxalta |
Plasma | HyQvia® 10% Liquid | 10245493 | 10 gm | 00944-2512-02 | Baxalta |
Plasma | HyQvia® 10% Liquid | 10244862 | 2.5 gm | 00944-2510-02 | Baxalta |
Plasma | HyQvia® 10% Liquid | 10248763 | 5 gm | 00944-2511-02 | Baxalta |
Plasma | Xembify® 20% | 10246841 | 4 gm/20 mL | 13533-0810-20 | Grifols |
Plasma | Xembify® 20% | 10248840 | 10 gm/50 mL | 13533-0810-50 | Grifols |
Plasma | Xembify® 20% | 10247358 | 1 gm/5 mL | 13533-0810-05 | Grifols |
Plasma | Xembify® 20% | 10248837 | 2 gm/10 mL | 13533-0810-10 | Grifols |
Showing 1 to 13 of 13 entries
1Showing 1 to 13 of 13 entries
1