Flu - Quadrivalent Vaccines
Showing 1 to 13 of 13 entries
Category | Product Name | ABC # | Size | NDC # | Manufacturer | |
---|---|---|---|---|---|---|
Vaccines & Women's Health | Afluria® Quadrivalent | 10263515 | 0.5 mL/10 PFS | 33332-0322-01 | Seqirus | |
Vaccines & Women's Health | Afluria® Quadrivalent | 10263513 | 5 mL MDV | 33332-0422-10 | Seqirus | |
Vaccines & Women's Health | Fluad® Adjuvanted Quadrivalent | 10263514 | 0.5 mL/10 PFS | 70461-0122-03 | Seqirus | |
Vaccines & Women's Health | Fluarix® Quadrivalent | 10263587 | 0.5 mL/10 PFS | 58160-0890-52 | Glaxosmithkline | |
Vaccines & Women's Health | Flublok® Quadrivalent | 10263588 | 0.5 mL/10 PFS | 49281-0722-10 | Sanofi Pasteur | |
Vaccines & Women's Health | Flucelvax® Quadrivalent | 10263517 | 5 mL MDV | 70461-0422-10 | Seqirus | |
Vaccines & Women's Health | Flucelvax® Quadrivalent | 10263516 | 0.5 mL/10 PFS | 70461-0322-03 | Seqirus | |
Vaccines & Women's Health | FluLaval® Quadrivalent | 10263600 | 0.5 mL/10 PFS | 19515-0808-52 | Glaxosmithkline | |
NEW | Vaccines & Women's Health | FluMist® Quadrivalent | 10263578 | 0.2 mL/10 single use intranasal sprayers | 66019-0309-10 | AstraZeneca |
Vaccines & Women's Health | Fluzone® Quadrivalent | 10263585 | 0.5 mL/10 SDV | 49281-0422-10 | Sanofi Pasteur | |
Vaccines & Women's Health | Fluzone® High-Dose Quadrivalent | 10263585 | 0.7 mL/10 PFS | 49281-0122-65 | Sanofi Pasteur | |
Vaccines & Women's Health | Fluzone® Quadrivalent | 10263579 | 0.5 mL/10 PFS | 49281-0422-50 | Sanofi Pasteur | |
Vaccines & Women's Health | Fluzone® Quadrivalent | 10263601 | 5 mL MDV | 49281-0637-15 | Sanofi Pasteur |
Showing 1 to 13 of 13 entries
1Showing 1 to 13 of 13 entries
1