Showing 1 to 14 of 14 entries
Product Name | ABC # | Size | NDC # | Manufacturer | |
---|---|---|---|---|---|
Afluria® Quadrivalent | 10252533 | 5 mL MDV | 33332-0421-10 | Seqirus | |
Afluria® Quadrivalent | 10252422 | 0.5 mL/10 PFS | 33332-0321-01 | Seqirus | |
Afluria® Quadrivalent Pediatric | 10252421 | 0.25 mL/10 PFS | 33332-0221-20 | Seqirus | |
Fluad® Adjuvanted Quadrivalent | 10252564 | 0.5 mL/10 PFS | 70461-0121-03 | Seqirus | |
Fluarix® Quadrivalent | 10252362 | 0.5 mL/10 PFS | 58160-0887-52 | Glaxosmithkline | |
Flublok® Quadrivalent | 10252326 | 0.5 mL/10 PFS | 49281-0721-10 | Sanofi Pasteur | |
Flucelvax® Quadrivalent | 10252562 | 5 mL MDV | 70461-0421-10 | Seqirus | |
Flucelvax® Quadrivalent | 10252550 | 0.5 mL/10 PFS | 70461-0321-03 | Seqirus | |
FluLaval® Quadrivalent | 10252295 | 0.5 mL/10 PFS | 19515-0818-52 | Glaxosmithkline | |
New | FluMist® Quadrivalent | 10252363 | 0.2 mL/10 single use intranasal sprayers | 66019-0308-10 | AstraZeneca |
Fluzone® Quadrivalent | 10252361 | 0.5 mL/10 SDV | 49281-0421-10 | Sanofi Pasteur | |
Fluzone® High-Dose Quadrivalent | 10252366 | 0.7 mL/10 PFS | 49281-0121-65 | Sanofi Pasteur | |
Fluzone® Quadrivalent | 10252219 | 5 mL MDV | 49281-0635-15 | Sanofi Pasteur | |
Fluzone® Quadrivalent | 10252297 | 0.5 mL/10 PFS | 49281-0421-50 | Sanofi Pasteur |
Showing 1 to 14 of 14 entries
1Showing 1 to 14 of 14 entries
1