Vaccines
Showing 1 to 40 of 40 entries
Category | Product Name | ABC # | Size | NDC # | Manufacturer | |
---|---|---|---|---|---|---|
Women's Health | Adacel® | 10249448 | 0.5 mL/10 SDV | 49281-0400-10 | Sanofi Pasteur | |
Women's Health | Adacel® | 10244266 | 0.5 mL/5 PFS | 49281-0400-20 | Sanofi Pasteur | |
Vaccines & Women's Health | Afluria® Quadrivalent | 10263515 | 0.5 mL/10 PFS | 33332-0322-01 | Seqirus | |
Vaccines & Women's Health | Afluria® Quadrivalent | 10263513 | 5 mL MDV | 33332-0422-10 | Seqirus | |
Women's Health | Boostrix® | 10247651 | 0.5 mL/10 SDV | 58160-0842-11 | Glaxosmithkline | |
Women's Health | Boostrix® | 10249459 | 0.5 mL/10 PFS | 58160-0842-52 | Glaxosmithkline | |
Women's Health | Daptacel® | 10248377 | 0.5 mL/10 SDV | 49281-0286-10 | Sanofi Pasteur | |
Women's Health | Engerix-B® | 10244511 | 10 mcg/0.5 mL/10 PFS | 58160-0820-52 | Glaxosmithkline | |
Women's Health | Engerix-B® | 10249470 | 20 mcg/mL 1 mL/10 SDV | 58160-0821-11 | Glaxosmithkline | |
Women's Health | Engerix-B® | 10003825 | 10 mcg/0.5 mL 0.5 mL/10 SDV | 58160-0820-11 | Glaxosmithkline | |
Women's Health | Engerix-B® | 10003825 | 20 mcg/mL 1 mL/10 PFS | 58160-0821-52 | Glaxosmithkline | |
Vaccines & Women's Health | Fluad® Adjuvanted Quadrivalent | 10263514 | 0.5 mL/10 PFS | 70461-0122-03 | Seqirus | |
Vaccines & Women's Health | Fluarix® Quadrivalent | 10263587 | 0.5 mL/10 PFS | 58160-0890-52 | Glaxosmithkline | |
Vaccines & Women's Health | Flublok® Quadrivalent | 10263588 | 0.5 mL/10 PFS | 49281-0722-10 | Sanofi Pasteur | |
Vaccines & Women's Health | Flucelvax® Quadrivalent | 10263516 | 0.5 mL/10 PFS | 70461-0322-03 | Seqirus | |
Vaccines & Women's Health | Flucelvax® Quadrivalent | 10263517 | 5 mL MDV | 70461-0422-10 | Seqirus | |
Vaccines & Women's Health | FluLaval® Quadrivalent | 10263600 | 0.5 mL/10 PFS | 19515-0808-52 | Glaxosmithkline | |
New | Vaccines & Women's Health | FluMist® Quadrivalent | 10263578 | 0.2 mL/10 single use intranasal sprayers | 66019-0309-10 | AstraZeneca |
Vaccines & Women's Health | Fluzone® Quadrivalent | 10263579 | 0.5 mL/10 PFS | 49281-0422-50 | Sanofi Pasteur | |
Vaccines & Women's Health | Fluzone® Quadrivalent | 10263601 | 5 mL MDV | 49281-0637-15 | Sanofi Pasteur | |
Vaccines & Women's Health | Fluzone® Quadrivalent | 10263585 | 0.5 mL/10 SDV | 49281-0422-10 | Sanofi Pasteur | |
Vaccines & Women's Health | Fluzone® High-Dose Quadrivalent | 10263585 | 0.7 mL/10 PFS | 49281-0122-65 | Sanofi Pasteur | |
Women's Health | Havrix® Pediatric | 10245095 | 0.5 mL/10 SDV | 58160-0826-52 | Glaxosmithkline | |
Women's Health | Havrix® Pediatric | 10246941 | 0.5 mL/10 PFS | 58160-0825-52 | Glaxosmithkline | |
Women's Health | Infanrix® | 10249279 | 0.5 mL/10 SDV | 58160-0810-11 | Glaxosmithkline | |
Women's Health | Infanrix® | 10247665 | 0.5 mL/10 PFS | 58160-0810-52 | Glaxosmithkline | |
Women's Health | Ipol® | 10249169 | 0.5 mL 5 mL/10 MDV | 49281-0860-10 | Sanofi Pasteur | |
Women's Health | Kinrix® | 10248564 | 0.5 mL/10 PFS | 58160-0812-52 | Glaxosmithkline | |
Women's Health | Kinrix® | 10246049 | 0.5 mL/10 SDV | 58160-0812-11 | Glaxosmithkline | |
Women's Health | Menactra® | 10245366 | 4 mcg/0.5 mL 0.5 mL/5 SDV | 49281-0589-05 | Sanofi Pasteur | |
Women's Health | Pediarix® | 10246944 | 0.5 mL/10 PFS | 58160-0811-52 | Glaxosmithkline | |
Women's Health | Pentacel® | 10245228 | 0.5 mL/5 SDV | 49281-0510-05 | Sanofi Pasteur | |
Women's Health | Pneumovax® 23 | 10247744 | 10 × 0.5 mL PFS | 00006-4837-03 | Merck & Co | |
Women's Health | Prevnar 13® | 10245263 | 0.5 mL/10 PFS | 00005-1971-05 | Pfizer | |
Women's Health | Prevnar 13® | 10248542 | 0.5 mL/10 PFS | 00005-1971-02 | Pfizer | |
Women's Health | Tenivac® | 10244579 | 0.5 mL/10 SDV | 49281-0215-10 | Sanofi Pasteur | |
Women's Health | Tenivac® | 10244931 | 0.5 mL/10 PFS | 49281-0215-15 | Sanofi Pasteur | |
Women's Health | Twinrix® | 10245993 | 720 unit-20 mcg/mL 1 mL/10 PFS | 58160-0815-52 | Glaxosmithkline | |
Women's Health | Typhim VI® | 10246627 | 25 mcg/0.5 mL 0.5 mL PFS | 49281-0790-51 | Sanofi Pasteur | |
Women's Health | Typhim VI® | 10244687 | 26 mcg/0.5 mL 10 mL MDV | 49281-0790-20 | Sanofi Pasteur |
Showing 1 to 40 of 40 entries
1Showing 1 to 40 of 40 entries
1