Specialty
Showing 1 to 50 of 401 entries
| Category | Product Name | ABC # | Size | NDC # | Manufacturer | |
|---|---|---|---|---|---|---|
| Specialty | Actemra® Intravenous | 10245604 | 80 mg/4 mL SDV | 50242-0135-01 | Genentech | |
| Specialty | Actemra® Intravenous | 10247645 | 200 mg/10 mL SDV | 50242-0136-01 | Genentech | |
| Specialty | Actemra® Intravenous | 10245255 | 400 mg/20 mL SDV | 50242-0137-01 | Genentech | |
| Specialty | Actemra® Subcutaneous | 10244838 | 162 mg PFS 0.9 mL | 50242-0138-01 | Genentech | |
| Specialty | Activase® | 10245643 | 50 mg | 50242-0044-13 | Genentech | |
| Specialty | Activase® | 10238967 | 100 mg | 50242-0085-27 | Genentech | |
| Specialty | Activase® Cathflo | 10245731 | 2 mg | 50242-0041-10 | Genentech | |
| Specialty | Activase® Cathflo® | 10248121 | 2 mg SDV | 50242-0041-64 | Genentech | |
| Specialty | Adakveo® | 10248206 | 100 mg/10 mL SDV | 00078-0883-61 | Novartis | |
| Specialty | Aduhelm™ | 10258891 | 170 mg/1.7 mL SDV | 64406-0101-01 | Biogen | |
| Specialty | Aduhelm™ | 10258779 | 300 mg/3 mL SDV | 64406-0102-02 | Biogen | |
| Active | Specialty | Akeega™ | 10282632 | 50MG/500MG TAB 60 | 57894-0050-60 | JOM |
| Active | Specialty | Akeega™ | 10282606 | 100MG/500MG TAB 60 | 57894-0100-60 | JOM |
| Active | Specialty | ALBUMINEX® | 10301006 | 5% VL 500 ML | 64208-2510-05 | Kedrion |
| Active | Specialty | ALBUMINEX® | 10300951 | 25% VL 50 ML | 64208-2512-03 | Kedrion |
| Active | Specialty | ALBUMINEX® | 10301089 | 25% VL 100 ML | 64208-2512-07 | Kedrion |
| Active | Specialty | ALBUMINEX® | 10301021 | 5% VL 250 ML | 64208-2510-01 | Kedrion |
| Active | Specialty | Alhemo® | 10297085 | 150 MG PFP 1.5 ML | 00169-2080-15 | Novo Nordisk |
| Specialty | Ammonul® | 10247612 | 50 mL | 00187-0010-50 | Valeant Pharmaceuticals | |
| Specialty | Amondys 45™ | 10255090 | 100 mg INJ 2 mL | 60923-0227-02 | Sarepta Therapeutics | |
| Specialty | Ampyra® | 10240268 | 10 mg/60 tabs | 10144-0427-60 | Acorda Therapeutics | |
| NEW | Specialty | Anktiva® | 10288468 | 400 MCG SDV 0.4 ML DS | 81481-0803-01 | Altor Bioscience (ImmunityBio) |
| Active | Specialty | Aphexda™ | 10282882 | 62 MG SDV | 82737-0073-01 | BioLineRX |
| Specialty | Apretude | 10264110 | 600 mg/3 mL | 49702-0264-23 | GlaxoSmithKline | |
| NEW | Specialty | Aqneursa™ | 10293566 | 1 GM PWD 28 UD | 83853-0101-01 | IntraBio |
| NEW | Specialty | Arexvy® | 10281556 | 120 MCG KIT 10 DOSE 20 VIALS | 58160-0848-11 | GSK |
| Specialty | Arikayce® | 10251163 | 590 mg/8.4 mL | 71558-0590-28 | Insmed orporated | |
| Specialty | Artesunate | 10261253 | 110 mg/2 VL | 73607-0011-11 | Amivas LLC | |
| Active | Specialty | Attruby™ | 10295073 | 356 MG TAB 112 (4x28) BP | 82228-0712-28 | BridgeBio Pharma INC |
| NEW | Specialty | Aurlumyn™ | 10297193 | 100 MCG SDV 1 ML | 83226-2001-01 | BTG International |
| Active | Specialty | Auryxia® | 10295671 | 210 MG TAB 200 | 59922-0631-01 | Akebia Therapeutics |
| Active | Specialty | AVGEMSI | 10301983 | 2 GM MDV 52.6 ML | 83831-0124-01 | AVYXA |
| Active | Specialty | AVGEMSI | 10301985 | 1 GM MDV 26.3 ML | 83831-0123-01 | AVYXA |
| Active | Specialty | Axtle™ | 10295451 | 100 MG SDV | 83831-0131-01 | Avyxa |
| Active | Specialty | Axtle™ | 10295442 | 500 MG SDV | 83831-0132-01 | Avyxa |
| Specialty | Ayvakit™ | 10251892 | 200 mg tab 30 | 72064-0120-30 | Blueprint Medicines | |
| Specialty | Ayvakit™ | 10251883 | 100 mg tab 30 | 72064-0110-30 | Blueprint Medicines | |
| Specialty | Ayvakit™ | 10251893 | 300 mg tab 30 | 72064-0130-30 | Blueprint Medicines | |
| Active | Specialty | Azmiro™ | 10295092 | 200 MG PFS 1 ML | 24338-0055-01 | Arbor Pharmaceuticals |
| Specialty | Bafiertam™ | 10250198 | 95 mg/120 caps | 69387-0001-01 | Banner Life Sciences | |
| Specialty | Balversa™ | 10244265 | 3 mg tab 56 | 59676-0030-56 | Jom Pharmaceutical | |
| Specialty | Balversa™ | 10244223 | 5 mg tab 28 | 59676-0050-28 | Jom Pharmaceutical | |
| Specialty | Balversa™ | 10245797 | 4 mg tab 56 | 59676-0040-56 | Jom Pharmaceutical | |
| Specialty | Balversa™ | 10247112 | 4 mg tab 28 | 59676-0040-28 | Jom Pharmaceutical | |
| Specialty | Balversa™ | 10244224 | 3 mg tab 84 | 59676-0030-84 | Jom Pharmaceutical | |
| Specialty | Benlysta® | 10246872 | 120 mg SDV | 49401-0101-01 | Glaxosmithkline | |
| Specialty | Benlysta® | 10246873 | 400 mg SDV | 49401-0102-01 | Glaxosmithkline | |
| Specialty | Benlysta® | 10247686 | 200 mg auto-injector | 49401-0088-35 | Glaxosmithkline | |
| Specialty | Benlysta® | 10249361 | 200 mg PFS | 49401-0088-47 | Glaxosmithkline | |
| Specialty | Berinert® | 10238960 | 500 iu | 63833-0825-02 | CSL Behring |
