Specialty
Showing 201 to 250 of 401 entries
| Category | Product Name | ABC # | Size | NDC # | Manufacturer | |
|---|---|---|---|---|---|---|
| Specialty | Mayzent® | 10243104 | 0.25 mg tab 28 | 00078-0979-50 | Novartis | |
| Specialty | Mayzent® | 10242642 | 2 mg tab 30 | 00078-0986-15 | Novartis | |
| Specialty | Miglustat | 10186752 | 100 mg cap 90 (15 × 6) | 43975-0310-83 | Amerigen Pharmaceuticals | |
| Active | Specialty | Minocin® | 10291855 | 100 MG SDV 10 | 70842-0160-10 | Melinta Therapeutics |
| Specialty | Monjuvi® | 10247526 | 200 mg/5 mL SDV | 73535-0208-01 | Morphosys Us | |
| Specialty | Monoferric | 10252271 | 1000 mg/10 mL SDV | 73594-9310-01 | Pharmacosmos Therapeutics | |
| Specialty | Myobloc® | 10251171 | 2500 units/0.5 mL | 10454-0710-10 | Solstice Neurosciences | |
| Specialty | Myobloc® | 10251148 | 5000 units/1 mL | 10454-0711-10 | Solstice Neurosciences | |
| Specialty | Myobloc® | 10251137 | 10000 units/2 mL | 10454-0712-10 | Solstice Neurosciences | |
| Active | Specialty | Nemluvio® | 10291938 | 30 MG PFP | 00299-6220-15 | Galderma |
| Specialty | Neoprofen® | 10241144 | 10 mg/mL SDV 3 × 2 mL | 55292-0122-52 | Recordati Rare Diseases | |
| NEW | Specialty | NexoBrid® | 10277892 | 5 GM VL | 69866-2005-03 | Vericel Corporation |
| Active | Specialty | Niktimvo™ | 10296591 | 22 MG SDV 0.44 ML | 50881-0023-11 | Incyte |
| Active | Specialty | Niktimvo™ | 10296592 | 9 MG SDV 0.18 ML | 50881-0034-12 | Incyte |
| TEMP UNAVAIL FROM MFG | Specialty | NILOTINIB | 10301936 | 50 MG CAP 120 | 69097-0030-08 | Cipla USA |
| TEMP UNAVAIL FROM MFG | Specialty | NILOTINIB | 10301935 | 150 MG CAP 112 (4X28) BP | 69097-0031-74 | Cipla USA |
| TEMP UNAVAIL FROM MFG | Specialty | NILOTINIB | 10301968 | 200 MG CAP 112 (4X28) BP | 69097-0032-74 | Cipla USA |
| Specialty | Nucala® | 10244956 | 100 mg | 00173-0881-01 | Glaxosmithkline | |
| Active | Specialty | Nulojix® | 10290646 | 250 MG VL | 00003-0371-13 | BRISTOL MYERS SQUIBB |
| Specialty | Nuplazid™ | 10242108 | 34 mg/30 caps | 63090-0340-30 | Acadia Pharmaceuticals | |
| Specialty | Nuplazid™ | 10243159 | 10 mg/30 tabs | 63090-0100-30 | Acadia Pharmaceuticals | |
| Specialty | Nutropin AQ® | 10239538 | 10 mg/2 mL Nuspin inj | 50242-0074-01 | Genentech | |
| Specialty | Nutropin AQ® | 10241506 | 20 mg/2 mL Nuspin inj | 50242-0076-01 | Genentech | |
| Specialty | Nutropin AQ® | 10238999 | 5 mg/2 mL Nuspin inj | 50242-0075-01 | Genentech | |
| Specialty | Nuzyra® | 10245820 | 100 mg vl 10/bx | 71715-0001-02 | Paratek Pharmaceuticals | |
| Specialty | Nuzyra® | 10241367 | 150 mg vl 6/bx | 71715-0002-21 | Paratek Pharmaceuticals | |
| Active | Specialty | Ocrevus Zunovo™ | 10292978 | 920 MG 23000 IU VL 23 ML | 50242-0554-01 | Genentech |
| Specialty | Ocrevus® | 10244525 | 300 mg/10 mL SDV | 50242-0150-01 | Genentech | |
| Specialty | Ofev® | 10243336 | 100 mg/60 gel caps | 00597-0143-60 | Boehringer Ingelheim | |
| Specialty | Ofev® | 10241963 | 150 mg/60 gel caps | 00597-0145-60 | Boehringer Ingelheim | |
| Active | Specialty | Ogsiveo™ | 10288282 | TAB 10 | 82448-0100-14 | Springworks Therapeutics |
| Active | Specialty | Ogsiveo™ | 10288186 | TAB 15 | 82448-0150-14 | Springworks Therapeutics |
| Active | Specialty | Ogsiveo™ | 10284679 | 50 MG TAB 180 | 82448-0050-18 | Springworks Therapeutics |
| NEW | Specialty | Ojemda™ | 10294203 | 100 MG TAB 24 DS | 82950-0001-24 | Day One Bio |
| NEW | Specialty | Ojemda™ | 10294378 | 25 MG-ML PWD 12 ML DS | 82950-0012-01 | Day One Bio |
| NEW | Specialty | Ojemda™ | 10294401 | 100 MG TAB 16 DS | 82950-0001-16 | Day One Bio |
| NEW | Specialty | Ojemda™ | 10294460 | 100 MG TAB 20 DS | 82950-0001-20 | Day One Bio |
| Active | Specialty | Ojjaara™ | 10283032 | 200 MG TAB 30 | 81864-0101-30 | GSK |
| Active | Specialty | Ojjaara™ | 10283031 | 100 MG TAB 30 | 81864-0103-30 | GSK |
| Active | Specialty | Ojjaara™ | 10283033 | 150 MG TAB 30 | 81864-0102-30 | GSK |
| Specialty | Omidria™ | 10246956 | 1%/0.3% SDV 4 × 4 mL | 62225-0600-04 | Omeros Corporation | |
| Active | Specialty | Omvoh™ | 10284053 | 300 MG SDV 15 ML | 00002-7575-01 | Eli Lilly |
| Specialty | Onureg™ | 10250302 | 300 mg/ 14 tabs | 59572-0740-14 | Celgene Corporation | |
| Specialty | Onureg™ | 10250299 | 200 mg/12 tabs | 59572-0730-14 | Celgene Corporation | |
| Active | Specialty | Opdivo Qvantig™ | 10295778 | 600 MG SDV 5 ML | 00003-6120-01 | Bristol-Myers Squibb |
| NEW | Specialty | Orgovyx™ | 10253080 | 120 mg/30 tabs | 72974-0120-01 | Myovant Sciences |
| Specialty | Oxbryta | 10247373 | 500 mg/90 tabs | 72786-0101-01 | Global Blood Therapeutics | |
| Specialty | Panhematin® | 10240612 | 350 mg | 55292-0702-55 | Recordati Rare Diseases | |
| Specialty | Panretin® 0.1% Gel | 10241694 | 60 gm | 62856-0601-22 | Concordia Pharm | |
| Specialty | Pedmark® | 10273769 | 12.5 gm/100 mL SDV | 73077-0010-01 | Fennec Pharmaceuticals |
