Specialty
Showing 151 to 200 of 401 entries
| Category | Product Name | ABC # | Size | NDC # | Manufacturer | |
|---|---|---|---|---|---|---|
| Active | Specialty | Imdelltra™ | 10289275 | 10 MG VL | 55513-0077-01 | Amgen |
| Active | Specialty | Imdelltra™ | 10289343 | 1 MG VL | 55513-0059-01 | Amgen |
| Active | Specialty | Imkeldi | 10295735 | 80 MG/ML ORAL SOL 140 ML | 81927-0201-01 | Shorla Oncology |
| Specialty | Inbrija™ | 10245790 | 42 mg capsule 4x15 blister pack | 10144-0342-60 | Acorda Therapeutics | |
| Specialty | Ingrezza® | 10246205 | 40 mg sz2 cap 30/btl | 70370-2040-01 | Neurocrine Biosciences | |
| Specialty | Ingrezza® | 10241544 | 80 mg cap 30/btl | 70370-1080-01 | Neurocrine Biosciences | |
| Specialty | Ingrezza® | 10243428 | Initiation Pack-28 UD blister pack | 70370-2048-06 | Neurocrine Biosciences | |
| Specialty | Inqovi® | 10245588 | 35 mg/100 mg tab 5 | 64842-0727-09 | Taiho Oncology | |
| Active | Specialty | Itovebi™ | 10294197 | 9 MG TAB 28 | 50242-0079-08 | Genentech |
| Active | Specialty | Itovebi™ | 10294201 | 3 MG TAB 28 | 50242-0084-08 | Genentech |
| Active | Specialty | Ixchiq® | 10285779 | SOL KIT | 42515-0003-01 | Valneva |
| Active | Specialty | JESDUVROQ | 10282968 | 2 MG TAB 30 | 00173-0903-13 | GSK |
| Active | Specialty | JESDUVROQ | 10282939 | 4 MG TAB 30 | 00173-0906-13 | GSK |
| Active | Specialty | JESDUVROQ | 10283001 | 6 MG TAB 30 | 00173-0911-13 | GSK |
| Active | Specialty | JESDUVROQ | 10283000 | 8 MG TAB 30 | 00173-0914-13 | GSK |
| Active | Specialty | JESDUVROQ | 10282967 | 1 MG TAB 30 | 00173-0897-13 | GSK |
| Active | Specialty | JYNNEOS | 10288176 | SDV 10X0.5 ML | 50632-0001-03 | Bavarian Nordic |
| Specialty | Kalbitor® | 10240587 | 10 mg | 47783-0101-01 | Dyax Corp | |
| Specialty | Kanuma® | 10251194 | 20 mg/10 mL | 25682-0007-01 | Alexion Pharmaceutical | |
| Specialty | Kineret | 10248895 | 100 mg PFS 7 × 0.67 mL | 66658-0234-07 | Sobi | |
| Active | Specialty | Kisunla™ | 10291065 | 350 MG SDV 20 ML | 00002-9401-01 | Eli Lilly |
| Specialty | Korlym® | 10240270 | 300 mg/28 tabs | 76346-0073-01 | Corcept Therapeutics | |
| Active | Specialty | KRYSTEXXA | 10298986 | 8MG SDV 1 ML | 75987-0080-10 | HORIZON PHARMA USA INC |
| Specialty | Kyprolis® | 10245988 | 60 mg powder SDV | 76075-0101-01 | Amgen | |
| Specialty | Kyprolis® | 10249093 | 10 mg powder LYO SDV | 76075-0103-01 | Amgen | |
| Specialty | Kyprolis® | 10247290 | 30 mg powder LYO SDV | 76075-0102-01 | Amgen | |
| Active | Specialty | Lazcluze® | 10292292 | 240 MG TAB 30 | 57894-0240-30 | J-O-M Pharm Services |
| Active | Specialty | Lazcluze® | 10292293 | 80 MG TAB 60 | 57894-0080-60 | J-O-M Pharm Services |
| Specialty | Leqembi™ | 10276312 | 200 mg/2 mL vial | 62856-0212-01 | Eisai | |
| Specialty | Leqembi™ | 10276276 | 500 mg/5 mL vial | 62856-0215-01 | Eisai | |
| Active | Specialty | LEQSELVI™ | 10293802 | 8 MG TAB 60 | 47335-0108-86 | Sun Pharmaceuticals |
| Specialty | Leqvio® | 10263889 | 284 mg/1.5 mL | 00078-1000-60 | Novartis | |
| Active | Specialty | Leukine® | 10292332 | 250 MCG SDV 5 | 71837-5843-05 | Partner Therapeutics, Inc. |
| Active | Specialty | Levulan® Kerastick® | 10289189 | 20% SOL 6X1.5 ML | 67308-0101-06 | Sun Pharma |
| NEW | Specialty | Litfulo™ | 10281565 | 50 MG CAP 28 | 00069-0334-28 | Pfizer |
| Specialty | Lunsumio™ | 10276013 | 1 mg/1 mL SDV | 50242-0159-01 | Genentech | |
| Specialty | Lunsumio™ | 10276016 | 30 mg/30 mL SDV | 50242-0142-01 | Genentech | |
| Active | Specialty | Lynozyfic™ | 10301642 | 5 MG SDV 2.5 ML | 61755-0054-01 | Regeneron |
| Active | Specialty | Lynozyfic™ | 10301643 | 200 MG SDV 10 ML | 61755-0056-01 | Regeneron |
| Specialty | Lytgobi® | 10277914 | 4 mg/35 tabs | 64842-0120-06 | Taiho Oncology | |
| Specialty | Lytgobi® | 10277747 | 4 mg/21 tabs | 64842-0120-04 | Taiho Oncology | |
| Specialty | Lytgobi® | 10277942 | 4 mg/28 tabs | 64842-0120-05 | Taiho Oncology | |
| Specialty | Macrilen™ | 10247142 | 60 mg pouch | 71090-0002-02 | Novo Nordisk | |
| Specialty | Mavenclad® | 10250104 | 10 mg tab 4/box | 44087-4000-04 | Emd Serono | |
| Specialty | Mavenclad® | 10247108 | 10 mg tab 5/box | 44087-4000-05 | Emd Serono | |
| Specialty | Mavenclad® | 10251130 | 10 mg tab 6/box | 44087-4000-06 | Emd Serono | |
| Specialty | Mavenclad® | 10251222 | 10 mg tab 7/box | 44087-4000-07 | Emd Serono | |
| Specialty | Mavenclad® | 10245397 | 10 mg tab 8/box | 44087-4000-08 | Emd Serono | |
| Specialty | Mavenclad® | 10247107 | 10 mg tab 10/box | 44087-4000-00 | Emd Serono | |
| Specialty | Mavenclad® | 10244231 | 10 mg tab 9/box | 44087-4000-09 | Emd Serono |
