Specialty
Showing 101 to 150 of 401 entries
| Category | Product Name | ABC # | Size | NDC # | Manufacturer | |
|---|---|---|---|---|---|---|
| Specialty | Enspryng™ | 10248972 | 120mg/mL PFS | 50242-0007-01 | Genentech | |
| Specialty | Entyvio® | 10248921 | 300 mg/20 mL SDV | 64764-0300-20 | Takeda Pharmaceuticals | |
| Specialty | Envarsus® XR | 10246850 | 0.75 mg/30 tabs | 68992-3075-03 | Veloxis Pharmaceuticals | |
| Specialty | Envarsus® XR | 10239301 | 0.75 mg/100 tabs | 68992-3075-01 | Veloxis Pharmaceuticals | |
| Specialty | Envarsus® XR | 10239282 | 1 mg/30 tabs | 68992-3010-03 | Veloxis Pharmaceuticals | |
| Specialty | Envarsus® XR | 10240673 | 1 mg/100 tabs | 68992-3010-01 | Veloxis Pharmaceuticals | |
| Specialty | Envarsus® XR | 10246334 | 4 mg/30 tabs | 68992-3040-03 | Veloxis Pharmaceuticals | |
| Specialty | Envarsus® XR | 10248739 | 4 mg/100 tabs | 68992-3040-01 | Veloxis Pharmaceuticals | |
| NEW | Specialty | Epidiolex® | 10277566 | 100 MG/ML SOL KIT 60 ML | 70127-0100-60 | Jazz Pharmaceuticals |
| NEW | Specialty | Epidiolex® | 10277611 | 100 MG/ML SOL KIT 100 ML | 70127-0100-10 | Jazz Pharmaceuticals |
| NEW | Specialty | Epkinly™ | 10280264 | 4 mg/0.8 mL SDV | 82705-0002-01 | Genmab US |
| NEW | Specialty | Epkinly™ | 10280198 | 48 mg/0.8 mL SDV | 82705-0010-01 | Genmab US |
| Active | Specialty | Epysqli® | 10298654 | 300 MG SDV 30 ML | 51759-0208-13 | Teva |
| Specialty | Esbriet® | 10243037 | 267 mg/270 caps | 50242-0121-01 | Genentech | |
| Specialty | Esbriet® | 10242244 | 267 mg/270 tabs | 50242-0122-06 | Genentech | |
| Specialty | Esbriet® | 10239175 | 801 mg/90 tabs | 50242-0123-01 | Genentech | |
| Specialty | Evenity® | 10244256 | 105 mg /1.17 mL PFS 2/pk | 55513-0880-02 | Amgen | |
| Specialty | Exjade® | 10241230 | 500 mg/30 tabs | 00078-0470-15 | Novartis | |
| Specialty | Exjade® | 10241605 | 250 mg/30 tabs | 00078-0469-15 | Novartis | |
| Specialty | Exjade® | 10240763 | 125 mg/30 tabs | 00078-0468-15 | Novartis | |
| Specialty | Exondys 51™ | 10240493 | 500 mg/10 mL SDV | 60923-0284-10 | Sarepta Therapeutics | |
| Specialty | Exondys 51™ | 10243677 | 100 mg/2 mL SDV | 60923-0363-02 | Sarepta Therapeutics | |
| NEW | Specialty | Exservan™ | 10281388 | 50 MG ORAL FLM 60 | 70510-2201-02 | Mitsubishi Tanabe |
| Active | Specialty | Fabhalta® | 10285272 | 200 MG CAP 60 | 0078-1189-20 | Novartis |
| Specialty | Fasenra® | 10248428 | 30 mg PFS | 00310-1730-30 | AstraZeneca | |
| Active | Specialty | Frindovyx | 10296609 | 2 GM MDV 4 ML | 83831-0121-04 | AVYXA Pharma LLC |
| Active | Specialty | Frindovyx | 10296595 | 1 GM MDV 2 ML | 83831-0120-02 | AVYXA Pharma LLC |
| Active | Specialty | Frindovyx | 10296622 | 500 MG MDV 1 ML | 83831-0119-01 | AVYXA Pharma LLC |
| Active | Specialty | Fruzaqla™ | 10284292 | 1 MG CAP 21 | 63020-0210-21 | Takeda |
| Active | Specialty | Fruzaqla™ | 10284293 | 5 MG CAP 21 | 63020-0225-21 | Takeda |
| Specialty | Fyarro™ | 10264924 | 100 mg SDV | 80803-0153-50 | Aadi Bioscience | |
| Specialty | Galafold® | 10251183 | 123 mg/14 capsule wallet | 71904-0100-01 | Amicus Therapeutics | |
| Specialty | Gattex® | 10247365 | 5 mg SDV | 68875-0103-01 | Takeda Pharmaceuticals | |
| Specialty | Gattex® | 10245840 | 30 mg vl kit | 68875-0102-01 | Takeda Pharmaceuticals | |
| Specialty | Gavreto™ | 10290772 | 100 mg/60 caps | 71332-0006-60 | Rigel | |
| Specialty | Gavreto™ | 10290768 | 100 mg/90 caps | 71332-0006-90 | Rigel | |
| Specialty | Giapreza™ | 10242213 | 2.5 mg/mL 1 mL vial | 68547-0501-02 | La Jolla Pharmaceutical Company | |
| Specialty | Glatopa® | 10185349 | 12 × 40 mg/mL PFS | 00781-3250-89 | Sandoz | |
| Active | Specialty | Grafapex™ | 10296736 | 5 GM SDV | 59137-0365-01 | Medexus Pharmaceuticals |
| Active | Specialty | Grafapex™ | 10296737 | 1 GM SDV | 59137-0335-01 | Medexus Pharmaceuticals |
| Specialty | Hemlibra® | 10249127 | 30 mg/mL SDV | 50242-0920-01 | Genentech | |
| Specialty | Hemlibra® | 10248427 | 60 mg/0.4 mL SDV | 50242-0921-01 | Genentech | |
| Specialty | Hemlibra® | 10248479 | 105 mg/0.7 mL SDV | 50242-0922-01 | Genentech | |
| Specialty | Hemlibra® | 10247015 | 150 mg/mL SDV | 50242-0923-01 | Genentech | |
| Active | Specialty | Hympavzi™ | 10294546 | 150 MG PFP 1 ML | 00069-2151-01 | Pfizer |
| Active | Specialty | IBTROZI™ | 10300135 | 200 MG CAP 90 (3X30) | 84651-0200-93 | Nuvation |
| Specialty | Ilaris | 10261362 | 150 mL SDV | 00078-0734-61 | Novartis | |
| Specialty | Ilumya™ | 10249330 | 100 mg/mL SOL | 47335-0177-95 | Sun Pharmaceutical Industries Brand | |
| Active | Specialty | IMAAVY™ | 10299438 | 1200 MG SDV 6.5 ML | 57894-0801-01 | J-O-M PHARM SERVICES |
| Specialty | Imbruvica® oral suspension | 10272033 | 70 mg-mL SOL 108 mL | 57962-0007-12 | Pharmacyclics |
Envarsus® XR
ABC #:
10239282Size:
1 mg/30 tabsNDC:
68992-3010-03Manufacturer:
Veloxis Pharmaceuticals
Envarsus® XR
ABC #:
10246334Size:
4 mg/30 tabsNDC:
68992-3040-03Manufacturer:
Veloxis Pharmaceuticals
