Specialty
Showing 51 to 100 of 401 entries
| Category | Product Name | ABC # | Size | NDC # | Manufacturer | |
|---|---|---|---|---|---|---|
| Specialty | Bethkis® | 10240066 | 300 mg/4 mL | 10122-0820-56 | Chiesi Usa . | |
| Temp unavailable from mfg | Specialty | Beyfortus™ | 10282134 | 100 MG PFS 5X1 ML | 49281-0574-15 | Sanofi Pasteur |
| Temp unavailable from mfg | Specialty | Beyfortus™ | 10282136 | 50 MG PFS 5X0.5 ML | 49281-0575-15 | Sanofi Pasteur |
| NEW | Specialty | Bizengri® | 10300676 | 375 MG SDV 2X18.75 ML DS | 71837-1000-02 | Partner Therapeutics |
| Active | Specialty | Bkemv | 10298506 | 300 MG SDV | 55513-0180-01 | Amgen |
| Specialty | Blenrep | 10244479 | 100 mg SDV | 00173-0896-01 | Glaxosmithkline | |
| Specialty | Briumvi™ | 10275952 | 150 mg/6 mL SDV | 73150-0150-06 | TG Therapeutics | |
| Specialty | Buphenyl® | 10240109 | 500 mg tabs | 75987-0060-08 | Horizon Pharma Usa | |
| Specialty | Buphenyl® | 10243016 | 250 g powder | 75987-0070-09 | Horizon Pharma Usa | |
| Specialty | Bynfezia Pen™ | 10247450 | 2500 mcg/mL | 62756-0452-36 | Sun Pharmaceutical Industries Brand | |
| NEW | Specialty | Cabenuva | 10253880 | 400/600 mg kit 2 × 2 mL | 49702-0253-15 | Glaxosmithkline |
| NEW | Specialty | Cabenuva | 10253757 | 600/900 mg kit 2 × 3 mL | 49702-0240-15 | Glaxosmithkline |
| Specialty | Calcium Disodium Versenate | 10244990 | 1000 mg/5 mL | 99207-0240-05 | Valeant Pharmaceuticals | |
| Specialty | Camzyos™ | 10268382 | 2.5 mg/30 caps | 73625-0111-11 | Bristol Myers Squibb | |
| Specialty | Camzyos™ | 10268385 | 5 mg/30 caps | 73625-0112-11 | Bristol Myers Squibb | |
| Specialty | Camzyos™ | 10268384 | 10 mg/30 caps | 73625-0113-11 | Bristol Myers Squibb | |
| Specialty | Camzyos™ | 10268381 | 15 mg/30 caps | 73625-0114-11 | Bristol Myers Squibb | |
| Specialty | Cimzia® | 10272265 | 2 × 200 mg SDV kit | 50474-0700-62 | UCB Pharma | |
| Specialty | Cinqair® | 10239854 | 100 mg/10 mL SDV | 59310-0610-31 | Teva | |
| Active | Specialty | Cosentyx® | 10283652 | 125 MG SDV 5 ML | 00078-1168-61 | Novartis |
| Specialty | CroFab® | 10242858 | 2 × 2 mL | 50633-0110-12 | Btg International | |
| Specialty | Cubicin® | 10239488 | 500 mg | 67919-0011-01 | Merck & Co | |
| Specialty | Cubicin® RF | 10246396 | 500 mg | 67919-0012-01 | Merck & Co | |
| Active | Specialty | Danziten™ | 10294936 | 71 MG TAB 112 (4X28) BP | 24338-0154-01 | Arbor Pharmaceuticals |
| Active | Specialty | Danziten™ | 10295019 | 95 MG TAB 112 (4X28) BP | 24338-0155-01 | Arbor Pharmaceuticals |
| Specialty | Daptomycin | 10168918 | 500 mg/10 mL | 00703-0125-01 | Teva | |
| Specialty | Daraprim® | 10248324 | 25 mg/100 tabs | 69413-0330-10 | Vyera Pharmaceuticals | |
| Specialty | Daraprim® | 10246818 | 25 mg/30 tabs | 69413-0330-30 | Vyera Pharmaceuticals | |
| Active | Specialty | Datroway® | 10296288 | 100 MG SDV | 65597-0801-01 | Daiichi Sankyo |
| Specialty | Deflux® | 10264979 | 1 mL gel | Not available | Palette Life Sciences | |
| Specialty | Deflux® Metal Needle | 10264978 | 35 cm | Not available | Palette Life Sciences | |
| Specialty | DigiFab® | 10241817 | 40 mg | 50633-0120-11 | Btg International | |
| Active | Specialty | Docivyx™ | 10288615 | 160 MG SDV 16 ML | 83831-0101-16 | Avyxa Pharma |
| Active | Specialty | Docivyx™ | 10288614 | 80 MG SDV 8 ML | 83831-0101-08 | Avyxa Pharma |
| Active | Specialty | Docivyx™ | 10288612 | 20 MG SDV 2 ML | 83831-0101-02 | Avyxa Pharma |
| Specialty | Doptelet® | 10245436 | 20 mg/10 tabs | 71369-0020-10 | Dova Pharmaceuticals | |
| Specialty | Doptelet® | 10246948 | 20 mg/15 tabs | 71369-0020-15 | Dova Pharmaceuticals | |
| Specialty | Doptelet® | 10247830 | 20 mg/30 tabs | 71369-0020-30 | Dova Pharmaceuticals | |
| Specialty | Dysport® | 10247661 | 500 units/vl | 15054-0500-01 | Ipsen Pharmaceuticals | |
| Active | Specialty | Elahere® | 10296196 | 100 MG SDV 20 ML | 72903-0853-01 | AbbVie Inc. |
| Active | Specialty | Elaprase® | 10291467 | 6 MG/3 ML VL | 54092-0700-01 | Takeda |
| Specialty | Elitek® | 10276513 | 3/1.5 mg vials | 00024-5150-10 | Sanofi Aventis | |
| Specialty | Elitek® | 10276514 | 7.5 mg vial | 00024-5151-75 | Sanofi Aventis | |
| Active | Specialty | Elrexfio™ | 10282221 | 44 MG SDV 1.1 ML | 00069-2522-02 | Pfizer |
| Active | Specialty | Elrexfio™ | 10282172 | 76 MG SDV 1.9 ML | 00069-4494-02 | Pfizer |
| Specialty | Empaveli™ | 10258265 | 1080 mg SDV 20 mL | 73606-0010-01 | Apellis Pharmaceuticals | |
| Active | Specialty | Emrelis™ | 10300323 | 20 MG SDV | 00074-1044-01 | Abbvie |
| Active | Specialty | Emrelis™ | 10300254 | 100 MG SDV | 00074-1055-01 | Abbvie |
| Specialty | Endari™ | 10248950 | 5 g powder 60/box | 42457-0420-60 | Emmaus Medical | |
| Specialty | Enjaymo™ | 10265253 | 1100 mg/22 mL SDV | 80203-0347-01 | Recordati |
