Specialty
Showing 251 to 300 of 401 entries
| Category | Product Name | ABC # | Size | NDC # | Manufacturer | |
|---|---|---|---|---|---|---|
| NEW | Specialty | Pemgarda | 10287538 | 60 MG TAB 30 | 82576-0060-30 | Invivyd |
| Specialty | Phesgo™ | 10249028 | 600 mg SDV 10 mL | 50242-0260-01 | Genentech | |
| Specialty | Phesgo™ | 10244481 | 1200 mg SDV 15 mL | 50242-0245-01 | Genentech | |
| Active | Specialty | PiaSky® | 10291830 | 340 MG VL 2 ML | 50242-0115-01 | Genentech |
| Specialty | Ponvory™ | 10256365 | 14-day starter pack tab 14 | 50458-0707-14 | Janssen Pharmaceuticals | |
| Specialty | Ponvory™ | 10256404 | 20 mg/30 tabs | 50458-0720-30 | Janssen Pharmaceuticals | |
| Active | Specialty | Posfrea™ | 10292116 | 0.25 MG SDV 5 ML | 83831-0105-01 | Avyxa Pharma |
| Specialty | Praxbind® | 10240275 | 2.5 g/50 mL 1 × 2 mL | 00597-0197-05 | Boehringer Ingelheim | |
| Active | Specialty | Proleukin® | 10290328 | 1.3 MG SDV | 76310-0022-01 | Biotherapeutics Inc. |
| Specialty | Pyrimethamine | 10237016 | 25 mg tab 100 | 72647-0330-01 | Oakrum Pharma | |
| Specialty | Pyrimethamine | 10222137 | 25 mg tab 30 | 72647-0330-03 | Oakrum Pharma | |
| Specialty | Pyrukynd® | 10265491 | 5 mg/7 tabs | 71334-0220-11 | Agios | |
| Specialty | Pyrukynd® | 10265443 | 5 mg/56 tabs (4 × 14) | 71334-0205-05 | Agios | |
| Specialty | Pyrukynd® | 10265439 | 20/5 mg/14 tabs (2 × 7) | 71334-0225-12 | Agios | |
| Specialty | Pyrukynd® | 10265492 | 20 mg/56 tabs (4 × 14) | 71334-0210-20 | Agios | |
| Specialty | Pyrukynd® | 10265464 | 50/20 mg/14 tabs (2 × 7) | 71334-0230-13 | Agios | |
| Specialty | Pyrukynd® | 10265531 | 50 mg/56 tabs (4 × 14) | 71334-0215-50 | Agios | |
| NEW | Specialty | Qfitlia® | 10298910 | 20 MG SDV 0.2 ML | 58468-0347-10 | Sanofi |
| NEW | Specialty | Qfitlia® | 10298885 | 50 MG PFP 0.5 ML | 58468-0348-10 | Sanofi |
| Specialty | Qinlock™ | 10247566 | 50 mg tab 90 | 73207-0101-30 | Deciphera Pharmaceuticals | |
| Active | Specialty | Qulipta® | 10261979 | QULIPTA 30 MG TAB 30 | 00074-7096-30 | Allergan |
| Active | Specialty | Qulipta® | 10261966 | QULIPTA 60 MG TAB 30 | 00074-7094-30 | Allergan |
| Active | Specialty | Qulipta® | 10261899 | QULIPTA 10 MG TAB 30 | 00074-7095-30 | Allergan |
| Specialty | Radicava ORS® Kit | 10271437 | 105 mg-5 mL/50 mL | 70510-2322-01 | Mitsubishi Tanabe | |
| Specialty | Radicava ORS® Kit | 10271462 | 105 mg-5 mL/2× 35 mL | 70510-2321-02 | Mitsubishi Tanabe | |
| Specialty | Radicava® | 10246108 | 30 mg/100 mL × 2 bags/pk | 70510-2171-02 | Mitsubishi Tanabe Pharma America | |
| NEW | Specialty | RAPIBLYK | 10301954 | 280 MG SDV DS | 84381-0110-01 | AOP Orphan Pharmaceuticals GmbH |
| Specialty | Ravicti® | 10242162 | 25 mL | 75987-0050-06 | Horizon Pharma Usa | |
| Specialty | Reblozyl® | 10258562 | 25 mg/vial | 59572-0711-01 | Celgene Corporation | |
| Specialty | Reblozyl® | 10258555 | 75 mg/vial | 59572-0775-01 | Celgene Corporation | |
| Specialty | Rebyota™ | 10276337 | 150 mL suspension bag | 55566-9800-02 | Ferring Pharmaceuticals | |
| Specialty | Recarbrio™ | 10240236 | 500 mg 25 × 20 mL | 00006-3856-02 | Merck & Co | |
| Specialty | Regadenoson injection | 10277442 | .4mg/5mL SYG (10 pk) | 00409-1401-01 | Pfizer | |
| Specialty | Retevmo™ | 10245000 | 80 mg cap 120 | 00002-2980-26 | Eli Lilly & Co | |
| Specialty | Retevmo™ | 10248969 | 80 mg cap 60 | 00002-2980-60 | Eli Lilly & Co | |
| Specialty | Retevmo™ | 10244463 | 40 mg cap 60 | 00002-3977-60 | Eli Lilly & Co | |
| Active | Specialty | Revuforj® | 10294725 | 110 MG TAB 30 | 73555-0501-00 | Syndax Pharmaceuticals |
| Active | Specialty | Revuforj® | 10294726 | 160 MG TAB 30 | 73555-0502-00 | Syndax Pharmaceuticals |
| Active | Specialty | Rezdiffra™ | 10287538 | 60 MG TAB 30 | 82576-0060-30 | Madrigal Pharmaceuticals |
| Active | Specialty | Rezdiffra™ | 10287518 | 80 MG TAB 30 | 82576-0080-30 | Madrigal Pharmaceuticals |
| Active | Specialty | Rezdiffra™ | 10287580 | 100 MG TAB 30 | 82576-0100-30 | Madrigal Pharmaceuticals |
| Specialty | Rezurock™ | 10260202 | 200 mg/30 tabs | 79802-0200-30 | Kadmon Pharmaceuticals | |
| NEW | Specialty | Rezzayo™ | 10281238 | 200 MG SDV | 70842-0240-01 | Melinta Therapeutics |
| NEW | Specialty | Roctavian™ | 10282302 | 2X10 VECTOR GENOMES/ML SDV DS | 68135-0927-48 | BioMarin Pharmaceutical Inc. |
| Active | Specialty | Romvimza™ | 10297104 | 14 MG CAP 8 | 73207-0302-40 | Deciphera Pharmaceuticals |
| Active | Specialty | Romvimza™ | 10297105 | 20 MG CAP 8 | 73207-0303-40 | Deciphera Pharmaceuticals |
| Active | Specialty | Romvimza™ | 10297121 | 14 MG CAP 8 | 73207-0304-40 | Deciphera Pharmaceuticals |
| NEW | Specialty | Ryoncil® | 10298282 | 5 VIAL KIT DS | 73648-0115-02 | Mesoblast, Inc. |
| NEW | Specialty | Ryoncil® | 10298202 | VL KIT DS | 73648-0111-01 | Mesoblast, Inc. |
| NEW | Specialty | Ryoncil® | 10298208 | KIT DS | 73648-0114-01 | Mesoblast, Inc. |
