Specialty
Showing 351 to 400 of 401 entries
| Category | Product Name | ABC # | Size | NDC # | Manufacturer | |
|---|---|---|---|---|---|---|
| Active | Specialty | Vanflyta® | 10281874 | 26.5 MG TAB 14 | 65597-0511-04 | Daiichi Sankyo |
| Active | Specialty | Vanflyta® | 10281854 | 26.5 MG TAB 28 | 65597-0511-28 | Daiichi Sankyo |
| TEMP UNAVAIL FROM MFG | Specialty | Vanrafia® | 10298927 | 0.75 MG TAB 30 | 00078-1420-15 | Novartis |
| Specialty | Varubi™ | 10245788 | 90 mg tab 2/pk | 70720-0101-02 | Tersera Therapeutics | |
| Active | Specialty | Velcade® | 10293712 | 3.5 MG SDV | 63020-0049-01 | Takeda |
| Specialty | Vijoice® | 10267101 | 50 mg/28 tabs | 00078-1021-84 | Novartis | |
| Specialty | Vijoice® | 10267124 | 125 mg/28 tabs | 00078-1028-84 | Novartis | |
| Specialty | Vijoice® | 10267112 | 250 mg/56 tabs | 00078-1035-02 | Novartis | |
| Specialty | Viltepso™ | 10250298 | 250mg/5ml Sdv | 73292-0011-01 | Ns Pharma | |
| NEW | Specialty | Vimkunya™ | 10297666 | PFS 0.8 ML | 50632-0018-02 | Bavarian Nordic |
| Active | Specialty | Voranigo® | 10291840 | 40 MG TAB 30 | 72694-0728-40 | Servier Pharmaceuticals |
| Active | Specialty | Voranigo® | 10291841 | 10 MG TAB 30 | 72694-0879-10 | Servier Pharmaceuticals |
| Specialty | Voraxaze® | 10242486 | 1000 units/vl | 50633-0210-11 | Btg International | |
| Active | Specialty | Vowst™ | 10290311 | CAP 12 | 71881-0400-12 | Aimmune Therapeutics |
| NEW | Specialty | Voydeya™ | 10288138 | 50/100 MG TAB 180 (2X90) DS | 25682-0046-92 | Alexion Pharmaceuticals |
| NEW | Specialty | Voydeya™ | 10288162 | 100/100 MG TAB 180 (2X90) DS | 25682-0043-92 | Alexion Pharmaceuticals |
| Active | Specialty | Vpriv® | 10291508 | 400 UNIT SDV | 54092-0701-04 | Takeda |
| Specialty | Vyepti™ | 10246900 | 100 mg/mL | 67386-0130-51 | Lundbeck | |
| NEW | Specialty | Vyjuvek™ | 10280460 | 5x10 9 PFU/ML SDV DS | 82194-0510-02 | Krystal Biotech |
| Active | Specialty | Vyloy® | 10293827 | 100 MG SDV | 00469-3425-10 | Astellas |
| Specialty | Vyndamax™ | 10246714 | 61 mg caps 3x10 blister pack | 00069-8730-30 | Pfizer | |
| Specialty | Vyndaqel® | 10245798 | 20 mg caps 4x30 blister pack | 00069-1975-40 | Pfizer | |
| Specialty | Vyondys 53™ | 10241721 | 100 mg/2 mL SDV | 60923-0465-02 | Sarepta Therapeutics | |
| NEW | Specialty | Vyvgart Hytrulo® | 10281323 | 180 MG-2000 UN/ML SDV 5.6 ML DS | 73475-3102-03 | Argenx |
| Specialty | Vyvgart™ | 10263888 | 400 mg/20 mL | 73475-3041-05 | Argenx | |
| Specialty | Welireg™ | 10260946 | 40 mg/90 tabs | 0006-5331-01 | Merck & Co | |
| Active | Specialty | Xacduro® | 10281921 | 0.5-0.5-1 GM VL KIT | 68547-0111-10 | La Jolla Pharmaceuticals |
| Active | Specialty | Xdemvy™ | 10281785 | 0.25% O/S 10 ML | 81942-0125-01 | Tarsus Pharmaceuticals |
| Specialty | Xenleta Diluent IV Bags | 10243509 | 6 × 250 mL | 72000-0030-06 | Nabriva Therapeutics Us | |
| Specialty | Xenleta™ | 10242025 | 150 mg/15 mL SDV | 72000-0120-06 | Nabriva Therapeutics Us | |
| Specialty | Xenleta™ | 10242462 | 600 mg/30 tabs | 72000-0110-30 | Nabriva Therapeutics Us | |
| Specialty | Xolair® | 10241810 | 150 mg | 50242-0040-62 | Genentech | |
| NEW | Specialty | Xromi | 10298605 | 100 MG-ML ORAL SOL 148 ML | 62484-0115-05 | Rare Disease Therapeutics |
| TEMP UNAVAIL FROM MFG | Specialty | Ycanth™ | 10290408 | 0.7% TOP SOL 6X0.45 ML | 71349-0070-06 | VERRICA PHARMACEUTICALS |
| Active | Specialty | YEZTUGO® | 10301291 | 463.5 MG SDV 2X1.5 ML | 61958-3402-01 | Gilead |
| Active | Specialty | YEZTUGO® | 10301290 | 300 MG TAB 4 | 61958-3401-01 | Gilead |
| Specialty | Zemdri™ | 10247443 | 500 mg 10 mL SDV | 69097-0820-96 | ACH | |
| Specialty | Zeposia® | 10258537 | 0.92mg cap 30/btl | 59572-0820-30 | Celgene Corporation | |
| Specialty | Zeposia® | 10258474 | 0.23 0.46 mg 7/pk | 59572-0810-07 | Celgene Corporation | |
| Specialty | Zeposia® Kit | 10258494 | 37/pk | 59572-0890-91 | Celgene Corporation | |
| Specialty | Zepzelca™ | 10244965 | 4 Mg SdDV | 68727-0712-01 | Jazz Pharmaceuticals | |
| Specialty | Zerbaxa® | 10248159 | 10 × 1 g/0.5 g SDV | 67919-0030-01 | Merck & Co | |
| Active | Specialty | ZEVTERA | 10300343 | 667 MG SDV 10 | 68547-0578-10 | Inoviva |
| Active | Specialty | Ziihera® | 10294739 | 300 MG/ML SDV 2 | 68727-0950-02 | Jazz Pharmaceuticals |
| Specialty | Zilretta® | 10245571 | 32 mg | 70801-0003-01 | Flexion Therapeutics | |
| Specialty | Zinplava™ | 10246550 | 1000 mg/40 mL SDV | 00006-3025-00 | Merck & Co | |
| Active | Specialty | Ztalmy® | 10280680 | 50 MG SUS 110 ML | 81583-0100-01 | Marinus Pharmaceuticals |
| Active | Specialty | Zymfentra® | 10287274 | 120 MG AUTO INJ KIT | 72606-0025-01 | Celltrion, INC |
| Active | Specialty | Zymfentra® | 10287312 | 120 MG PFS 2X1 ML | 72606-0025-10 | Celltrion, INC |
| Active | Specialty | Zymfentra® | 10287313 | 120 MG PFP 2X1 ML | 72606-0025-02 | Celltrion, INC |
