Specialty
Showing 301 to 350 of 401 entries
| Category | Product Name | ABC # | Size | NDC # | Manufacturer | |
|---|---|---|---|---|---|---|
| NEW | Specialty | Ryoncil® | 10298139 | VL KIT 3 DS | 73648-0113-03 | Mesoblast, Inc. |
| NEW | Specialty | Rystiggo® | 10281436 | 280 MG SDV 2 ML | 50474-0980-79 | UCB Pharma |
| Active | Specialty | Rytelo™ | 10290008 | 188 MG SDV | 82959-0111-01 | Geron Corporations |
| Active | Specialty | Rytelo™ | 10290024 | 47 MG SDV | 82959-0112-01 | Geron Corporations |
| Specialty | SalivaMAX™ | 10243800 | 351 mg 120/bx | 70275-0629-12 | Forward Science | |
| Specialty | Saphnelo™ | 10260632 | 300 mg/2 mL SDV | 00310-3040-00 | AstraZeneca | |
| Specialty | Sinuva™ | 10246393 | sinus implant | 10599-0003-01 | Intersect Ent | |
| Specialty | Skyrizi® | 10269904 | 600 mg/10 mL SDV | 00074-5015-01 | Abbvie | |
| Specialty | Sodium Calcium Edetate | 10273945 | 50 mg/mL | 50633-0320-10 | BTG International Inc. | |
| Specialty | Sodium Phenylacetate and Sodium Benzoate Injection | 50 mL SDV | 13811-0705-50, 68382-0396-01 | Generic* | ||
| Specialty | Solesta® | 10270156 | 4 × 1 gel | 50004-0725-01 | Palette Life Sciences | |
| Specialty | Sotalol IV | 10251101 | 150 mg/10 mL | 69724-0112-10 | Altathera Pharmaceuticals | |
| Specialty | Sotyktu™ | 10272120 | 6 mg/30 tabs | 00003-0895-11 | Bristol Myers-Squibb | |
| Specialty | Spevigo® | 10271813 | 450 mg/2 × 7.5 mL SDV | 00597-0035-10 | Boehringer Ingelheim | |
| Specialty | Strensiq® | 10249641 | 18 mg/0.45 mL vls 12/pk | 25682-0010-12 | Alexion Pharmaceutical | |
| Specialty | Strensiq® | 10242156 | 28 mg/0.7 mL vls 12/pk | 25682-0013-12 | Alexion Pharmaceutical | |
| Specialty | Strensiq® | 10251239 | 40 mg/mL vls 12/pk | 25682-0016-12 | Alexion Pharmaceutical | |
| Specialty | Strensiq® | 10251134 | 80 mg/0.8 mL vls 12/pk | 25682-0019-12 | Alexion Pharmaceutical | |
| Specialty | Sunlenca® | 10276190 | 300 mg/4 tabs | 61958-3001-01 | Gilead | |
| Specialty | Sunlenca® | 10276139 | 300 mg/5 tabs | 61958-3001-02 | Gilead | |
| Specialty | Sunlenca® | 10276260 | 463.5 mg/2 × 1.5 mL kit | 61958-3002-01 | Gilead | |
| Specialty | Sylvant® | 10247269 | 400 mg LYO powder SDV | 57894-0421-01 | Eusa Pharma | |
| Specialty | Sylvant® | 10245497 | 100 mg LYO powder SDV | 57894-0420-01 | Eusa Pharma | |
| Specialty | Synagis® | 10243876 | 50 mg liquid vl | 60574-4114-01 | Sobi | |
| Specialty | Synagis® | 10240456 | 100 mg liquid vl | 60574-4113-01 | Sobi | |
| Specialty | Tabrecta™ | 10247419 | 200mg tab 56 | 00078-0716-56 | Novartis | |
| Specialty | Tabrecta™ | 10248986 | 150 mg tab 56 | 00078-0709-56 | Novartis | |
| Active | Specialty | Talvey™ | 10282099 | 3 MG SDV 1.5 ML | 57894-0469-01 | Janssen Biotech, Inc. |
| Active | Specialty | Talvey™ | 10282084 | 40 MG SDV 1 ML | 57894-0470-01 | Janssen Biotech, Inc. |
| Specialty | Tavalisse™ | 10244921 | 100 mg/60 tabs | 71332-0001-01 | Rigel Pharmaceuticals | |
| Specialty | Tavalisse™ | 10248959 | 150 mg/60 tabs | 71332-0002-01 | Rigel Pharmaceuticals | |
| NEW | Specialty | Tavneos® | 10278296 | 10 mg/180 caps | 73556-0168-01 | Amgen |
| NEW | Specialty | Tavneos® | 10278286 | 10 mg/30 caps | 73556-0168-02 | Amgen |
| Active | Specialty | Tecentriq Hybreza™ | 10292963 | 1875MG-30MUN/15 ML | 50242-0933-01 | Genentech |
| Specialty | Tegsedi™ | 10240315 | 4 × 284 mg/1.5 mL PFS | 72126-0007-01 | Akcea Therapeutics | |
| Specialty | Tepezza™ | 10246385 | 500 mg/20 mL SDV | 75987-0130-15 | Horizon Pharma Usa | |
| Active | Specialty | TEPYLUTE | 10299850 | 15 MG SDV 1.5 ML | 81927-0105-01 | Shorla Oncology |
| Active | Specialty | TEPYLUTE | 10300234 | 100 MG MDV 10 ML | 81927-0106-01 | Shorla Oncology |
| Specialty | Terlivaz® | 10272189 | 0.85 mg SDV | 43825-0200-01 | Mallinckrodt | |
| Active | Specialty | Tevimbra® | 10292993 | 100 MG SDV 10 ML | 72579-0121-01 | BeiGene |
| Specialty | Tezspire™ | 10264009 | 210 mg/1.91 mL PFS | 55513-0112-01 | Amgen | |
| Specialty | Triptodur® | 10247627 | 22.5 mg kit | 24338-0150-20 | Arbor Pharmaceuticals | |
| Specialty | Tukysa™ | 10251121 | 150 mg/120 tabs | 51144-0002-12 | Seattle Genetics | |
| Specialty | Tysabri® | 10251603 | 300 mg/15 mL | 64406-0008-01 | Biogen U.S. Corporation | |
| Specialty | Uplizna® | 10262112 | 3 × 10 mL/100 mg SDV | 72677-0551-01 | Horizon Pharma Usa | |
| Active | Specialty | Vabomere® | 10291881 | 2 GM SDV | 70842-0120-06 | Melinta Therapeutics |
| Active | Specialty | Vafseo® | 10296010 | 300 MG TAB 60 | 59922-0642-60 | Akebia Therapeutics |
| Active | Specialty | Vafseo® | 10296011 | 150 MG TAB 60 | 59922-0641-60 | Akebia Therapeutics |
| Active | Specialty | Vanflyta® | 10281876 | 17.7 MG TAB 14 | 65597-0504-04 | Daiichi Sankyo |
| Active | Specialty | Vanflyta® | 10281875 | 17.7 MG TAB 28 | 65597-0504-28 | Daiichi Sankyo |
